HP | KB | Damage | Attack | DPS |
---|---|---|---|---|
90000 | 3 | 6000 | Area | 1364 |
Speed | ATK Freq | Cash Awarded | Range | ATK Timings |
9 | 4.4s | 5925 | 435 | 27f / 71f |
HP | KB | Damage | Attack | DPS |
---|---|---|---|---|
200000 | 2 | 6000 | Area, Omni | 938 |
Speed | ATK Freq | Cash Awarded | Range | ATK Timings |
10 | 6.4s | 5925 | -200 to 440, stands at 340 | 73f / 68f |
HP | KB | Damage | Attack | DPS |
---|---|---|---|---|
150000 | 5 | 3500 | Area, LD | 432 |
Speed | ATK Freq | Cash Awarded | Range | ATK Timings |
15 | 8.1s | 5925 | 250 to 650, stands at 400 | 60f / 61f |
HP | KB | Damage | Attack | DPS |
---|---|---|---|---|
220000 | 10 | 8000 | Area, Omni | 1832 |
Speed | ATK Freq | Cash Awarded | Range | ATK Timings |
55 | 4.37s | 5925 | -200 to 400, stands at 200 | 3f / 128f |
HP | KB | Damage | Attack | DPS |
---|---|---|---|---|
380000 | 3 | 13000 + 500 + 5100 | Area | 29368 |
Speed | ATK Freq | Cash Awarded | Range | ATK Timings |
28 | 0.63s | 2567 | 170 | 2f / 4f / 8f / 11f |
Rarity | HP | KB | Damage | Attack | DPS |
---|---|---|---|---|---|
Uber Rare | 68000 | 6 | 33660 + 7820 + 7820 | Area, LD | 5645 |
Speed | ATK Freq | Cost | Respawn | Range | ATK Timings |
11 | 8.73s | 5325 | 141.2s | (1 to 466) / (285 to 550) / (385 to 650), stands at 465 | 43f / 53f / 63f / 43f |
Rarity | HP | KB | Damage | Attack | DPS |
---|---|---|---|---|---|
Rare | 17680 | 3 | 3400 | Area, LD | 2318 |
Speed | ATK Freq | Cost | Respawn | Range | ATK Timings |
6 | 1.47s | 720 | 14.53s | 250 to 500, stands at 320 | 13f / 26f |
Rarity | HP | KB | Damage | Attack | DPS |
---|---|---|---|---|---|
Uber Rare | 34000 | 3 | 27200 | Area | 4121 |
Speed | ATK Freq | Cost | Respawn | Range | ATK Timings |
9 | 6.6s | 4425 | 111.2s | 435 | 27f / 71f |
Rarity | HP | KB | Damage | Attack | DPS |
---|---|---|---|---|---|
Uber Rare | 45900 | 3 | 36550 | Area | 5538 |
Speed | ATK Freq | Cost | Respawn | Range | ATK Timings |
9 | 6.6s | 4425 | 111.2s | 435 | 27f / 71f |
Rarity | HP | KB | Damage | Attack | DPS |
---|---|---|---|---|---|
Uber Rare | 112200 | 2 | 25500 | Area, Omni | 2620 |
Speed | ATK Freq | Cost | Respawn | Range | ATK Timings |
10 | 9.73s | 4800 | 137.87s | -150 to 440, stands at 390 | 73f / 68f |
Rarity | HP | KB | Damage | Attack | DPS |
---|---|---|---|---|---|
Uber Rare | 149600 | 2 | 34000 | Area, Omni | 3493 |
Speed | ATK Freq | Cost | Respawn | Range | ATK Timings |
10 | 9.73s | 4800 | 137.87s | -150 to 440, stands at 390 | 73f / 68f |
Rarity | HP | KB | Damage | Attack | DPS |
---|---|---|---|---|---|
Uber Rare | 39100 | 3 | 20400 | Area, LD | 2873 |
Speed | ATK Freq | Cost | Respawn | Range | ATK Timings |
15 | 7.1s | 3750 | 117.87s | 250 to 650, stands at 400 | 60f / 61f |
Rarity | HP | KB | Damage | Attack | DPS |
---|---|---|---|---|---|
Uber Rare | 51000 | 3 | 27200 | Area, LD | 3831 |
Speed | ATK Freq | Cost | Respawn | Range | ATK Timings |
15 | 7.1s | 3750 | 117.87s | 250 to 650, stands at 400 | 60f / 61f |
Rarity | HP | KB | Damage | Attack | DPS |
---|---|---|---|---|---|
Uber Rare | 25500 | 6 | 17000 | Area, Omni | 3893 |
Speed | ATK Freq | Cost | Respawn | Range | ATK Timings |
55 | 4.37s | 3450 | 64.53s | -100 to 400, stands at 200 | 3f / 128f |
Rarity | HP | KB | Damage | Attack | DPS |
---|---|---|---|---|---|
Uber Rare | 34000 | 6 | 22100 | Area, Omni | 5061 |
Speed | ATK Freq | Cost | Respawn | Range | ATK Timings |
55 | 4.37s | 3450 | 64.53s | -100 to 400, stands at 200 | 3f / 128f |
Rarity | HP | KB | Damage | Attack | DPS |
---|---|---|---|---|---|
Super Rare | 23800 | 3 | 15300 | Area | 2749 |
Speed | ATK Freq | Cost | Respawn | Range | ATK Timings |
8 | 5.57s | 1080 | 19.87s | 250 | 38f / 43f |
Rarity | HP | KB | Damage | Attack | DPS |
---|---|---|---|---|---|
Super Rare | 30600 | 3 | 20400 | Area | 3665 |
Speed | ATK Freq | Cost | Respawn | Range | ATK Timings |
8 | 5.57s | 1080 | 19.87s | 250 | 38f / 43f |
Rarity | HP | KB | Damage | Attack | DPS |
---|---|---|---|---|---|
Super Rare | 13600 | 3 | 8500 | Area | 1992 |
Speed | ATK Freq | Cost | Respawn | Range | ATK Timings |
25 | 4.27s | 975 | 19.2s | 250 | 5f / 123f |
Rarity | HP | KB | Damage | Attack | DPS |
---|---|---|---|---|---|
Super Rare | 17000 | 3 | 10200 | Area | 2391 |
Speed | ATK Freq | Cost | Respawn | Range | ATK Timings |
25 | 4.27s | 975 | 19.2s | 250 | 5f / 123f |
Rarity | HP | KB | Damage | Attack | DPS |
---|---|---|---|---|---|
Rare | 11560 | 2 | 3570 | Single | 1623 |
Speed | ATK Freq | Cost | Respawn | Range | ATK Timings |
10 | 2.2s | 570 | 3.87s | 155 | 31f / 35f |
Rarity | HP | KB | Damage | Attack | DPS |
---|---|---|---|---|---|
Rare | 11560 | 2 | 3570 | Single | 1623 |
Speed | ATK Freq | Cost | Respawn | Range | ATK Timings |
10 | 2.2s | 570 | 3.87s | 155 | 31f / 35f |
Rarity | HP | KB | Damage | Attack | DPS |
---|---|---|---|---|---|
Special | 11900 | 3 | 2040 | Single | 887 |
Speed | ATK Freq | Cost | Respawn | Range | ATK Timings |
10 | 2.3s | 675 | 8.53s | 220 | 26f / 20f |
Rarity | HP | KB | Damage | Attack | DPS |
---|---|---|---|---|---|
Special | 11900 | 3 | 2040 | Single | 887 |
Speed | ATK Freq | Cost | Respawn | Range | ATK Timings |
10 | 2.3s | 675 | 8.53s | 220 | 26f / 20f |
Rarity | HP | KB | Damage | Attack | DPS |
---|---|---|---|---|---|
Uber Rare | 42500 | 5 | 17000 | Area, LD | 2537 |
Speed | ATK Freq | Cost | Respawn | Range | ATK Timings |
8 | 6.7s | 4500 | 144.53s | 450 to 800, stands at 550 | 65f / 136f |
Rarity | HP | KB | Damage | Attack | DPS |
---|---|---|---|---|---|
Uber Rare | 51000 | 5 | 22950 | Area, LD | 3425 |
Speed | ATK Freq | Cost | Respawn | Range | ATK Timings |
8 | 6.7s | 4500 | 144.53s | 450 to 800, stands at 550 | 65f / 136f |
Rarity | HP | KB | Damage | Attack | DPS |
---|---|---|---|---|---|
Uber Rare | 1700 | 1 | 45900 | Area | 16012 |
Speed | ATK Freq | Cost | Respawn | Range | ATK Timings |
0 | 2.87s | 0 | 2.0s | 800 | 41f / 45f |
Rarity | HP | KB | Damage | Attack | DPS |
---|---|---|---|---|---|
Uber Rare | 93500 | 1 | 56950 | Area | 7396 |
Speed | ATK Freq | Cost | Respawn | Range | ATK Timings |
9 | 7.7s | 3450 | 71.2s | 190 | 92f / 34f |
Rarity | HP | KB | Damage | Attack | DPS |
---|---|---|---|---|---|
Uber Rare | 127500 | 1 | 74800 | Area | 9714 |
Speed | ATK Freq | Cost | Respawn | Range | ATK Timings |
9 | 7.7s | 3450 | 71.2s | 190 | 92f / 34f |
Rarity | HP | KB | Damage | Attack | DPS |
---|---|---|---|---|---|
Special | 1700 | 1 | 35 | Single | 2 |
Speed | ATK Freq | Cost | Respawn | Range | ATK Timings |
5 | 15.7s | 180 | 2.0s | 100 | 32f / 44f |
Rarity | HP | KB | Damage | Attack | DPS |
---|---|---|---|---|---|
Special | 1700 | 1 | 35 | Single | 2 |
Speed | ATK Freq | Cost | Respawn | Range | ATK Timings |
5 | 15.7s | 180 | 2.0s | 100 | 32f / 44f |
Rarity | HP | KB | Damage | Attack | DPS |
---|---|---|---|---|---|
Special | 15300 | 1 | 3400 | Single | 1378 |
Speed | ATK Freq | Cost | Respawn | Range | ATK Timings |
10 | 2.47s | 375 | 6.53s | 180 | 15f / 22f |
Rarity | HP | KB | Damage | Attack | DPS |
---|---|---|---|---|---|
Uber Rare | 1700 | 3 | 135 | Single | 0 |
Speed | ATK Freq | Cost | Respawn | Range | ATK Timings |
10 | infs | 75 | 2.0s | 140 | 8f / nanf |
Rarity | HP | KB | Damage | Attack | DPS |
---|---|---|---|---|---|
Uber Rare | 1700 | 3 | 135 | Single | 0 |
Speed | ATK Freq | Cost | Respawn | Range | ATK Timings |
10 | infs | 75 | 2.0s | 140 | 8f / nanf |
Name | Effect | Magnitude | Units |
---|---|---|---|
海龍館 | Unit Speed | UP (M) | Sea Serpent Daliasan, Li'l Fish Cat |
Rank | Rewards |
---|---|
22500 | Ammonite Z +3 |
22600 | Catamin [A] +5 |
22700 | Catamin [B] +5 |
Index (from 0) | Current Stage | Old Stage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Post-Mortem Portraitcastle: 145, background: 6, base hp: 60000, stage width: 6000, enemy limit: 25, energy: 80, base xp: 1520, music: 31, respawns: 1Rewards:
| Post-Mortem Portraitcastle: 145, background: 6, base hp: 60000, stage width: 6000, enemy limit: 25, energy: 80, base xp: 1520, music: 31, respawns: 1Rewards:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Playtime with the Spiritscastle: 145, background: 45, base hp: 120000, stage width: 4500, enemy limit: 15, energy: 120, base xp: 2280, music: 30, respawns: 1Rewards:
| Playtime with the Spiritscastle: 145, background: 45, base hp: 120000, stage width: 4500, enemy limit: 15, energy: 120, base xp: 2280, music: 30, respawns: 1Rewards:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Salt by the Mouthfulcastle: 145, background: 33, base hp: 360000, stage width: 5000, enemy limit: 6, energy: 160, base xp: 3040, music: 31, then 33 after 99% base hp, respawns: 1Rewards:
| Salt by the Mouthfulcastle: 145, background: 33, base hp: 360000, stage width: 5000, enemy limit: 6, energy: 160, base xp: 3040, music: 31, then 33 after 99% base hp, respawns: 1Rewards:
|
Index (from 0) | Current Stage | Old Stage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Groom in the Sewerscastle: 0, background: 10, base hp: 1500, stage width: 3600, enemy limit: 7, energy: 30, base xp: 2700, music: 3, then 32 after 99% base hp, respawns: 1~60Rewards:
| Groom in the Sewerscastle: 0, background: 10, base hp: 1500, stage width: 3600, enemy limit: 7, energy: 30, base xp: 2700, music: 3, then 32 after 99% base hp, respawns: 1~60Rewards:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | All You Can Eat Rancid Meatcastle: 0, background: 9, base hp: 30000, stage width: 4800, enemy limit: 7, energy: 60, base xp: 6000, music: 30, respawns: 1~60Rewards:
| All You Can Eat Rancid Meatcastle: 0, background: 9, base hp: 30000, stage width: 4800, enemy limit: 7, energy: 60, base xp: 6000, music: 30, respawns: 1~60Rewards:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Crazy Uncle's Toastcastle: 0, background: 10, base hp: 60000, stage width: 3000, enemy limit: 11, energy: 90, base xp: 9900, music: 3, then 31 after 99% base hp, respawns: 1~60Rewards:
| Crazy Uncle's Toastcastle: 0, background: 10, base hp: 60000, stage width: 3000, enemy limit: 11, energy: 90, base xp: 9900, music: 3, then 31 after 99% base hp, respawns: 1~60Rewards:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Chainsaw to Wedding Cakecastle: 0, background: 9, base hp: 90000, stage width: 5500, enemy limit: 7, energy: 120, base xp: 14400, music: 30, respawns: 1~60Rewards:
| Chainsaw to Wedding Cakecastle: 0, background: 9, base hp: 90000, stage width: 5500, enemy limit: 7, energy: 120, base xp: 14400, music: 30, respawns: 1~60Rewards:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Bouquet Toss in the Darkcastle: 0, background: 6, base hp: 180000, stage width: 3400, enemy limit: 7, energy: 150, base xp: 22500, music: 31, then 33 after 99% base hp, respawns: 1~60Rewards:
| Bouquet Toss in the Darkcastle: 0, background: 6, base hp: 180000, stage width: 3400, enemy limit: 7, energy: 150, base xp: 22500, music: 31, then 33 after 99% base hp, respawns: 1~60Rewards:
|
Enemy Name | Magnification | Amount | Spawn Pattern | Spawn Trigger(s) | Layering |
---|---|---|---|---|---|
Zoge | 30% | 4 | 100f (400f~600f) | 100% base HP | 8~9 |
Zoge | 30% | ∞ | 2000f (800f~1200f) | 100% base HP | 8~9 |
Zigge | 30% | 4 | 600f (600f~800f) | 100% base HP | 4~5 |
Jackie Peng | 400% | 8 | 800f (300f~500f) | 100% base HP | 6 |
THE SLOTH | 100% | 1 | 160f (2f) | 100% base HP | 7 |
Ms. Sign | 100% | ∞ | 27000f (27000f) | 100% base HP | 9 |
Enemy Name | Magnification | Amount | Spawn Pattern | Spawn Trigger(s) | Layering |
---|---|---|---|---|---|
B.B.Bunny | 600% | ∞ | 200f (200f~400f) | 100% base HP | 8~9 |
Sir Seal | 600% | ∞ | 400f (600f~1200f) | 100% base HP | 4 |
Zomboe | 50% | 5 | 0f (700f~900f) | 100% base HP | 5 |
Zang Roo | 50% | 5 | 0f (500f) | 99% base HP | 3 |
St. Pigge the 2nd | 400% | 3 | 0f (900f) | 99% base HP | 2 |
B.B.Bunny | 100% | 1 | 0f (2f) | 99% base HP | 0 |
Ms. Sign | 100% | ∞ | 27000f (27000f) | 100% base HP | 9 |
Enemy Name | Magnification | Amount | Spawn Pattern | Spawn Trigger(s) | Layering |
---|---|---|---|---|---|
Zroco | 150% | 3 | 100f (300f~500f) | 100% base HP | 7~9 |
Doge Dark | 200% | ∞ | 400f (300f~500f) | 100% base HP | 7~9 |
Zackie Peng | 150% | 1 | 600f (2f) | 100% base HP | 4~6 |
Zroco | 150% | ∞ | 100f (600f~800f) | 99% base HP | 7~9 |
Zackie Peng | 150% | 3 | 0f (500f~600f) | 99% base HP | 4~6 |
Gory Black | 200% | 5 | 1000f (600f) | 99% base HP | 4~6 |
Lord Gravey | 100% | 1 | 100f (2f) | 99% base HP | 0 |
Ms. Sign | 100% | 1 | 27000f (2f) | 100% base HP | 0~9 |
Enemy Name | Magnification | Amount | Spawn Pattern | Spawn Trigger(s) | Layering |
---|---|---|---|---|---|
Gory | 400% | 3 | 200f (400f~600f) | 100% base HP | 4~6 |
Znache | 30% | ∞ | 400f (1000f~1200f) | 100% base HP | 7~9 |
Znache | 30% | 2 | 500f (200f~400f) | 100% base HP | 7~9 |
Zomboe | 30% | 1 | 0f (2f) | 100% base HP | 0~3 |
Zomboe | 30% | 3 | 100f (600f~800f) | 99% base HP | 0~3 |
Zackie Peng | 30% | 3 | 0f (400f~600f) | 99% base HP | 4~6 |
Znache | 30% | 3 | 0f (600f~800f) | 99% base HP | 7~9 |
Dagshund | 200% | 1 | 900f (60f~180f) | 99% base HP | 4~6 |
Dagshund | 200% | 1 | 0f (60f~180f) | 99% base HP | 4~6 |
Gory | 400% | 3 | 400f (400f~600f) | 99% base HP | 0 |
Gory | 400% | 1 | 0f (2f) | 99% base HP | 0 |
Ms. Sign | 1000% | ∞ | 27000f (27000f) | 100% base HP | 9 |
Enemy Name | Magnification | Amount | Spawn Pattern | Spawn Trigger(s) | Layering |
---|---|---|---|---|---|
Devil Wife | 200% | 1 | 200f (2f) | 100% base HP | 4~6 |
Devil Wife | 200% | 1 | 2400f (2f) | 100% base HP | 4~6 |
Devil Wife | 200% | 1 | 4000f (2f) | 100% base HP | 4~6 |
Zir Zeal | 150% | 1 | 600f (2f) | 100% base HP | 0~3 |
Zir Zeal | 150% | 1 | 2900f (2f) | 100% base HP | 0~3 |
Aku Doge | 200% | 2 | 1000f (200f~400f) | 100% base HP | 7~9 |
Aku Doge | 200% | 2 | 3400f (200f~400f) | 100% base HP | 7~9 |
Zigge | 150% | 1 | 1100f (2f) | 100% base HP | 4~6 |
Zigge | 150% | 1 | 3500f (2f) | 100% base HP | 4~6 |
Zroco | 150% | 3 | 1800f (400f~600f) | 100% base HP | 7~9 |
Zroco | 150% | 3 | 3800f (400f~600f) | 100% base HP | 7~9 |
Aku Gory | 100% | 1 | 1900f (2f) | 100% base HP | 4~6 |
Aku Gory | 100% | 1 | 4100f (2f) | 100% base HP | 4~6 |
Aku Gory | 100% | 1 | 0f (2f) | 99% base HP | 4~6 |
Ms. Sign | 100% | ∞ | 27000f (27000f) | 100% base HP | 9 |
Enemy Name | Magnification | Amount | Spawn Pattern | Spawn Trigger(s) | Layering |
---|---|---|---|---|---|
Miss Haka | 100% | 1 | 400f (2f) | 100% base HP | 4 |
Devil Wife | 200% | 5 | 100f (800f~1000f) | 100% base HP | 4~6 |
The Thrillerz | 100% | 3 | 200f (1000f~1200f) | 100% base HP | 7~9 |
The Thrillerz | 100% | 3 | 300f (1000f~1200f) | 100% base HP | 7~9 |
Zang Roo | 100% | 2 | 1200f (1600f~1800f) | 100% base HP | 1~3 |
Zuche | 100% | 3 | 2400f (1600f~1800f) | 100% base HP | 4~6 |
Dread Bore | 120% | 1 | 2400f (1600f~1800f) | 100% base HP | 1~3 |
Aku Doge | 300% | 3 | 600f (1200f~1400f) | 100% base HP | 7~9 |
Aku Doge | 300% | 3 | 1200f (1200f~1400f) | 100% base HP | 7~9 |
Aku Gory | 100% | 2 | 1800f (1200f~1400f) | 100% base HP | 4~6 |
Ms. Sign | 100% | ∞ | 27000f (27000f) | 100% base HP | 9 |
Enemy Name | Magnification | Amount | Spawn Pattern | Spawn Trigger(s) | Layering |
---|---|---|---|---|---|
Zoge | 30% | ∞ | 100f (150f~300f) | 100% base HP | 3~9 |
B.B.Bunny | 400% | ∞ | 200f (150f~300f) | 100% base HP | 3~9 |
Zroco | 30% | ∞ | 400f (400f~500f) | 100% base HP | 3~9 |
Zigge | 30% | 2 | 800f (1000f) | 100% base HP | 2 |
Shy Boy | 400% | 1 | 1500f (60f~180f) | 100% base HP | 0 |
Ms. Sign | 200% | ∞ | 27000f (27000f) | 100% base HP | 9 |
Enemy Name | Magnification | Amount | Spawn Pattern | Spawn Trigger(s) | Layering |
---|---|---|---|---|---|
Znache | 150% | ∞ | 100f (600f~700f) | 100% base HP | 5~8 |
Cerberus Kids | 200% | ∞ | 200f (200f~400f) | 100% base HP | 5~8 |
Celeboodle | 200% | ∞ | 800f (720f~900f) | 100% base HP | 4 |
Zory | 150% | 3 | 0f (1000f) | 99% base HP | 2 |
Aku Gory | 100% | 3 | 0f (900f) | 99% base HP | 3 |
Cerberus Kids | 200% | 1 | 0f (2f) | 99% base HP | 5~8 |
Ms. Sign | 100% | ∞ | 27000f (27000f) | 100% base HP | 9 |
Enemy Name | Magnification | Amount | Spawn Pattern | Spawn Trigger(s) | Layering |
---|---|---|---|---|---|
The Thrillerz | 200% | ∞ | 100f (300f~500f) | 100% base HP | 7~9 |
Aku Doge | 500% | ∞ | 400f (600f~700f) | 100% base HP | 7~9 |
Zuche | 200% | 3 | 700f (1400f) | 100% base HP | 4~6 |
Zang Roo | 200% | 2 | 2f (1000f) | 99% base HP | 3 |
Devil Wife | 500% | 3 | 2f (1000f~1100f) | 99% base HP | 4~6 |
Zamelle | 250% | 1 | 2f (600f) | 99% base HP | 1 |
Ms. Sign | 100% | ∞ | 27000f (27000f) | 100% base HP | 9 |
Enemy Name | Magnification | Amount | Spawn Pattern | Spawn Trigger(s) | Layering |
---|---|---|---|---|---|
Mr. Angel | 250% | 5 | 100f (400f~600f) | 100% base HP | 1~9 |
Alpacky | 400% | 1 | 400f (2f) | 100% base HP | 1~9 |
Doremi | 100% | 1 | 200f (2f) | 99% base HP | 5 |
Mr. Angel | 250% | 5 | 100f (500f~700f) | 99% base HP | 1~9 |
Trolly Blogger | 250% | ∞ | 200f (200f~600f) | 99% base HP | 6~9 |
Director Kurosawah | 400% | 1 | 200f (2f) | 99% base HP | 1 |
Enemy Name | Magnification | Amount | Spawn Pattern | Spawn Trigger(s) | Layering |
---|---|---|---|---|---|
Squire Rel | 4000% | ∞ | 160f (20f~30f) | 100% base HP | 6~9 |
B.B.Bunny | 4000% | ∞ | 300f (600f~700f) | 100% base HP | 5~6 |
Croco | 4000% | ∞ | 300f (40f~50f) | 100% base HP | 6~9 |
Doge Dark | 200% | ∞ | 300f (1400f~1500f) | 100% base HP | 6~9 |
Kang Roo | 250% | 2 | 400f (200f~300f) | 100% base HP | 4~5 |
Pigeon de Sable | 100% | ∞ | 600f (160f~260f) | 100% base HP | 6~9 |
Squire Rel | 4000% | ∞ | 800f (30f~60f) | 100% base HP | 6~9 |
Doremi | 100% | 1 | 1100f (2f) | 100% base HP | 3 |
Cerberus Kids | 400% | 7 | 1400f (800f~900f) | 100% base HP | 6~9 |
Cerberus Kids | 400% | 7 | 1600f (800f~900f) | 100% base HP | 6~9 |
Squire Rel | 4000% | ∞ | 2400f (20f~30f) | 100% base HP | 6~9 |
Enemy Name | Magnification | Amount | Spawn Pattern | Spawn Trigger(s) | Layering |
---|---|---|---|---|---|
Malevolent Macho Legs Cat | 100% | 1 | 300f (2f) | 100% base HP | 2~3 |
Malevolent Island Cat | 100% | 1 | 500f (2f) | 100% base HP | 4~6 |
Malevolent King Dragon Cat | 100% | 1 | 700f (2f) | 100% base HP | 0~1 |
Doge Dark | 1200% | ∞ | 700f (600f~800f) | 100% base HP | 7~9 |
Malevolent Eraser Cat | 100% | 1 | 2600f (2f) | 100% base HP | 5 |
Gory Black | 400% | ∞ | 2600f (1600f~1800f) | 100% base HP | 6 |
Malevolent Island Cat | 100% | 3 | 2800f (800f~1100f) | 100% base HP | 4~6 |
Malevolent Macho Legs Cat | 100% | 3 | 3000f (800f~1100f) | 100% base HP | 2~3 |
Malevolent King Dragon Cat | 100% | 2 | 3200f (2800f) | 100% base HP | 0~1 |
Ragin' Gory | 150% | 3 | 4200f (3000f) | 100% base HP | 2~3 |
Malevolent Island Cat | 100% | 5 | 6000f (500f~700f) | 100% base HP | 4~6 |
Malevolent Macho Legs Cat | 100% | 4 | 6000f (700f~900f) | 100% base HP | 2~3 |
Enemy Name | Magnification | Amount | Spawn Pattern | Spawn Trigger(s) | Layering |
---|---|---|---|---|---|
Sir Seal | 4000% | ∞ | 0f (400f~500f) | 100% base HP | 2 |
Malevolent Mohawk Cat | 100% | 1 | 900f (800f~900f) | 100% base HP | 9 |
Ginger Snache | 500% | ∞ | 900f (600f~1400f) | 100% base HP | 2 |
Malevolent Lion Cat | 100% | 1 | 1400f (600f~700f) | 100% base HP | 3~6 |
Malevolent Flying Cat | 100% | 1 | 1600f (200f~300f) | 100% base HP | 0 |
J.J. Jackrabbit | 200% | 12 | 1600f (1300f~1400f) | 100% base HP | 2 |
Malevolent Dark Cat | 100% | 1 | 4000f (600f~800f) | 100% base HP | 7 |
Malevolent Lion Cat | 100% | 2 | 4400f (400f~600f) | 100% base HP | 3~6 |
Malevolent Jamiera Cat | 100% | 1 | 6400f (800f) | 100% base HP | 2 |
Malevolent Lion Cat | 100% | 2 | 7800f (400f~600f) | 100% base HP | 3~6 |
Malevolent Lion Cat | 100% | ∞ | 11000f (1400f~1600f) | 100% base HP | 3~6 |
Enemy Name | Magnification | Amount | Spawn Pattern | Spawn Trigger(s) | Layering |
---|---|---|---|---|---|
Doge | 100% | ∞ | 200f (300f~600f) | 100% base HP | 7~8 |
Snache | 100% | ∞ | 400f (600f~800f) | 100% base HP | 7~8 |
Doge | 100% | ∞ | 2f (300f~600f) | 99% base HP | 5~6 |
Snache | 100% | ∞ | 2f (600f~800f) | 99% base HP | 5~6 |
緋村剣心 | 1% | 1 | 2f (600f~900f) | 99% base HP | 1 |
Ms. Sign | 100% | 1 | 27000f (60f~180f) | 100% base HP | 9 |
Enemy Name | Magnification | Amount | Spawn Pattern | Spawn Trigger(s) | Layering |
---|---|---|---|---|---|
Croco | 100% | ∞ | 200f (400f~600f) | 100% base HP | 7~9 |
Those Guys | 100% | ∞ | 400f (600f~1000f) | 100% base HP | 7~9 |
Croco | 100% | 8 | 0f (100f~300f) | 99% base HP | 7~9 |
Pigge | 100% | 4 | 2f (400f~500f) | 99% base HP | 3~6 |
相楽左之助 | 4% | 1 | 2f (2f) | 99% base HP | 1 |
Ms. Sign | 100% | 1 | 27000f (2f) | 100% base HP | 9 |
Enemy Name | Magnification | Amount | Spawn Pattern | Spawn Trigger(s) | Layering |
---|---|---|---|---|---|
Squire Rel | 100% | 10 | 200f (100f~200f) | 100% base HP | 6~9 |
B.B.Bunny | 100% | 5 | 100f (200f~400f) | 100% base HP | 4~5 |
Squire Rel | 100% | ∞ | 1000f (300f~600f) | 99% base HP | 6~9 |
B.B.Bunny | 100% | ∞ | 1000f (600f~1200f) | 99% base HP | 4~5 |
Squire Rel | 100% | 20 | 0f (50f~100f) | 99% base HP | 6~9 |
B.B.Bunny | 100% | 10 | 0f (100f~200f) | 99% base HP | 4~5 |
相楽左之助 | 10% | 1 | 1800f (2f) | 99% base HP | 0 |
緋村剣心 | 20% | 1 | 300f (2f) | 99% base HP | 3 |
Ms. Sign | 100% | 1 | 27000f (60f~180f) | 100% base HP | 9 |
Enemy Name | Magnification | Amount | Spawn Pattern | Spawn Trigger(s) | Layering |
---|---|---|---|---|---|
